Value, Style and Performance |
|
T |
|
Physical Characteristics | |
Dimensions: | 5.3 in. H x 2.5 in. W x 2.2 in. D/13.4 cm H x 6.4 cm W x 5.7 cm D |
Weight (without cable): | LS 1900T: 4.0 oz./115 gm LS 1902T; LS 1902C: 4.2 oz./120 gm |
Current: | LS 1900T: 4.8-14 VDC @ 80 mA nominal LS 1902T; LS 1902C: 4.5 - 5.5 VDC @ 100 mA nominal |
Power Source: | LS 1900T: Power supplied by interface controller LS 1902T; LS 1902C: Power supplied by host or power supply |
Standby Current: | 1 mA (max) |
Cable: | 6 ft./1.8 m removable cable |
Performance Characteristics | |
Scanner Type: | Bi-directional retrocollective |
Light Source: | 650± nm visible laser diode |
Scan Rate: | Approximately 44 scans per second (bi-directional) |
Nominal Working Distance: | See Decode Zone |
Minimum Element Width: | 5 mil (0.127 mm) |
Print Contrast Minimum: | 25% minimum reflectance differential measured at 650 nm |
Skew Angle: | ±60° from normal |
Pitch: | ±65° from normal |
Decode Capability: | LS 1900T: Undecoded LS 1902T; LS 1902C: UPC/EAN/JAN, UPC/EAN with supplementals, NW7, Code 128, Code 39, Code 39 Full ASCII, MSI/Plessey, Interleaved 2 of 5, Discrete 2 of 5, UCC/EAN 128, Codabar, Code 11, Coupon Code, Bookland EAN, RSS variants |
Interfaces Supported: | LS 1900T: Determined by interface controller LS 1902T, LS 1902C: RS-232, Keyboard Wedge, Wand Emulation, Synapse |
User Environment | |
Operating Temperature: | 32° to 104° F (0° to 40° C) |
Storage Temperature: | -40° to 140° F (-40° to 60° C) |
Humidity: | 5% to 95% noncondensing |
Drop Specifications: | Withstands multiple 5-ft./1.5-m drops to concrete |
Ambient Light Immunity: | Indoor: 450 ft-.candles (4,842 LUX) Outdoor: 8,000 ft.-candles (86,112 LUX) |